METALLIZED POLYESTER FILM CAPACITORS
MMG
MMG
◆FEATURES
SERIES
UPGRADE
• Ultra small and light. • Reliability is excellent becanse these capacitors provide self-healing. • Coated with flame-retardant (UL94 V-0) epoxy resin. • RoHS compliance.
◆SPECIFICATIONS
−40℃∼+105℃
Category temperature
(Derate the voltage as shown in the Fig2 at P204 when using the capacitor beyond 85℃.)
Rated voltage (UR) Capacitance tolerance tanδ Voltage proof Insulation resistance Reference standard
250VDC, 400VDC, 450VDC, 630VDC ±5%(J), ±10%(K) 0.01max at 1kHz UR×150% 60s 0.33μF≧:15000MΩmin 0.33μF<:5000ΩFmin JIS C 5101-2, JIS C 5101-1
◆OUTLINE
(mm)
TS(F≦7.5)
TS(F=10)
Blank
E7,H7,Y7,17 S7,W7
Style A, B, D
Style C,E
Style S
◆PART NUMBER
□□□
Rated Voltage
MMG
Series
□□□
Rated capacitance
□
Tolerance
□□□
Sub mark
□□
Suffix
Symbol
UR
Symbol
Tolerance
Symbol
Lead style
Symbol
Lead style Style A, Ammo pack P=12.7 Po=12.7 LS=5.0 Style B, Ammo pack P=15.0 Po=15.0 LS=5.0 Style C, Ammo pack P=25.4 Po=12.7 LS=5.0 Style D, Ammo pack P=15.0 Po=15.0 LS=7.5 Style E, Ammo pack P=30.0 Po=15.0 LS=7.5 Style S, Ammo pack P=12.7 Po=12.7 Style S, Ammo pack P=25.4 Po=12.7
250 400 450 630
250VDC 400VDC 450VDC 630VDC
J K
± 5% ±10%
Blank Long lead type E7 H7 Y7 17 S7 W7
Lead forming cut LS=7.5 Lead forming cut LS=10.0 Lead forming cut LS=15.0 Lead forming cut LS=22.5 Lead forming cut LS=5.0 Lead forming cut LS=7.5
TC TX TL(F=10) TJ(F≧15) TH TN TS(F≦7.5) TS(F=10)
METALLIZED POLYESTER FILM CAPACITORS
◆DIMENTIONS AND QUANTITY
◆RATED VOLTAGE:250VDC
MMG
Typical Packaging Quantity (pcs) Part No. cap(μF) A B Dimensions (mm) C F±1.0 LS±0.5 d Long Lead type Bag Carton A TC 1,000 1,000 1,000 1,000 1,000 − − − − − − − − − − − − − − − − − − − − Taping Ammo pack type - style B, D TX, TH − − − − − − − − − − − − − − − − − − − − − − − − − C TL, TJ − − − − − − − − − − − − − − − − − − − − − − − − − E TN − − − − − − − − − − − − − − − − − − − − − − − − − S TS 1,000 1,000 1,000 1,000 1,000 − − − − − − − − − − − − − − − − − − − −
250MMG104 ** 250MMG124 ** 250MMG154 ** 250MMG184 ** 250MMG224 ** 250MMG274 ** 250MMG334 ** 250MMG394 ** 250MMG474 ** 250MMG564 ** 250MMG684 ** 250MMG824 ** 250MMG105 ** 250MMG125 ** 250MMG155 ** 250MMG185 ** 250MMG225 ** 250MMG275 ** 250MMG335 ** 250MMG395 ** 250MMG475 ** 250MMG565 ** 250MMG685 ** 250MMG825 ** 250MMG106 **
0.1 0.12 0.15 0.18 0.22 0.27 0.33 0.39 0.47 0.56 0.68 0.82 1.0 1.2 1.5 1.8 2.2 2.7 3.3 3.9 4.7 5.6 6.8 8.2 10.0
10.0 10.0 10.0 10.0 10.0 10.0 10.0 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 17.8 17.8 17.8 17.8 17.8 17.8 25.5 25.5 25.5 25.5
5.5 5.5 5.5 6.0 6.5 6.5 6.5 6.5 6.5 7.0 7.0 7.5 8.5 9.5 10.5 8.5 9.5 10.5 12.0 13.0 14.5 12.0 13.5 15.0 16.5
9.0 10.0 10.5 10.0 10.5 12.0 13.5 12.0 14.0 14.5 16.0 17.0 17.5 18.5 20.0 18.0 19.0 20.0 21.5 22.5 24.0 23.0 25.0 26.0 28.0
7.5 7.5 7.5 7.5 7.5 7.5 7.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 15.0 22.5 22.5 22.5 22.5
5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 22.5 22.5 22.5 22.5
0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
200 200 200 200 200 200 200 200 100 100 100 100 100 200 200 200 200 200 200 200 100 100 100 100 100
6,000 5,000 5,000 5,000 4,000 4,000 3,000 3,000 2,000 2,000 2,000 2,000 1,000 1,000 1,000 1,000 1,000 1,000 800 800 500 500 500 500 500
: Tolerance(J:±5%,K:±10%) **:Suffix
◆RATED VOLTAGE:400VDC
Typical Packaging Quantity (pcs) Part No. cap(μF) A B Dimensions (mm) Long Lead type d Bag Carton Taping Ammo pack type - style A TC 1,500 − − − − − − − − − − − − − − − − − − − − B, D TX, TH − 1,000 1,000 1,000 1,000 1,000 1,000 500 500 − − − − − − − − − − − − C TL, TJ − 500 500 500 500 500 500 500 500 500 500 500 500 400 − − − − − − − E TN − − − − − − − − − 500 500 400 400 400 − − − − − − − S TS 1,500 500 500 500 500 500 500 500 500 − − − − − − − − − − − −
C
F±1.0 LS±0.5
400MMG104 ** 400MMG124 ** 400MMG154 ** 400MMG184 ** 400MMG224 ** 400MMG274 ** 400MMG334 ** 400MMG394 ** 400MMG474 ** 400MMG564 ** 400MMG684 ** 400MMG824 ** 400MMG105 ** 400MMG125 ** 400MMG155 ** 400MMG185 ** 400MMG225 ** 400MMG275 ** 400MMG335 ** 400MMG395 ** 400MMG475 **
0.1 0.12 0.15 0.18 0.22 0.27 0.33 0.39 0.47 0.56 0.68 0.82 1.0 1.2 1.5 1.8 2.2 2.7 3.3 3.9 4.7
10.0 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 17.8 17.8 17.8 17.8 17.8 25.5 25.5 25.5 25.5 25.5 25.5 25.5
5.5 5.0 5.0 6.0 6.0 6.0 7.0 7.5 8.0 6.5 6.5 7.5 8.0 8.5 8.0 8.5 9.5 10.5 11.5 12.5 14.0
10.5 10.0 10.0 10.5 11.5 13.5 14.0 14.5 15.0 14.0 15.0 16.0 16.5 19.0 17.0 18.0 19.5 21.5 22.5 23.5 25.0
7.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 22.5 22.5 22.5 22.5 22.5 22.5 22.5
5.0/7.5 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 22.5 22.5 22.5 22.5 22.5 22.5 22.5
0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
200 200 200 200 200 200 200 100 100 100 100 100 100 200 200 200 200 200 100 100 100
6,000 5,000 5,000 4,000 4,000 4,000 3,000 2,000 2,000 2,000 2,000 2,000 1,000 1,000 1,000 1,000 800 800 500 500 500
: Tolerance(J:±5%,K:±10%) **:Suffix
METALLIZED POLYESTER FILM CAPACITORS
◆RATED VOLTAGE:450VDC
MMG
Typical Packaging Quantity (pcs) Part No. cap(μF) A B Dimensions (mm) C F±1.0 LS±0.5 d Long Lead type Bag Carton Taping Ammo pack type - style A TC 1,500 − − − − − − − − − − − − − − − − B, D TX, TH − 1,000 1,000 1,000 1,000 1,000 1,000 500 500 − − − − − − − − C TL, TJ − 500 500 500 500 500 500 500 500 500 500 500 500 400 − − − E TN − − − − − − − − − 500 500 400 400 400 − − − S TS 1,500 500 500 500 500 500 500 500 500 − − − − − − − −
450MMG104 ** 450MMG124 ** 450MMG154 ** 450MMG184 ** 450MMG224 ** 450MMG274 ** 450MMG334 ** 450MMG394 ** 450MMG474 ** 450MMG564 ** 450MMG684 ** 450MMG824 ** 450MMG105 ** 450MMG125 ** 450MMG155 ** 450MMG185 ** 450MMG225 **
0.1 0.12 0.15 0.18 0.22 0.27 0.33 0.39 0.47 0.56 0.68 0.82 1.0 1.2 1.5 1.8 2.2
10.0 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 17.8 17.8 17.8 17.8 17.8 25.5 25.5 25.5
5.5 5.0 5.0 6.0 6.0 6.0 7.0 7.5 8.0 6.5 6.5 7.5 8.0 8.5 8.0 8.5 9.5
10.5 10.0 10.0 10.5 11.5 13.5 14.0 14.5 15.0 14.0 15.0 16.0 16.5 19.0 17.0 18.0 19.5
7.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 22.5 22.5 22.5
5.0/7.5 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 22.5 22.5 22.5
0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8
200 200 200 200 200 200 200 100 100 100 100 100 100 200 200 200 200
6,000 5,000 5,000 4,000 4,000 4,000 3,000 2,000 2,000 2,000 2,000 2,000 1,000 1,000 1,000 1,000 800
: Tolerance(J:±5%,K:±10%) **:Suffix
◆RATED VOLTAGE:630VDC
Typical Packaging Quantity (pcs) Part No. cap(μF) A B Dimensions (mm) C F±1.0 LS±0.5 d Long Lead type Bag Carton Taping Ammo pack type - style A TC 1,500 1,500 1,500 1,000 1,000 1,000 1,000 1,000 1,000 − − − − − − − − − − − − − − − − − − − − B, D TX, TH − − − − − − − − − 1,000 500 500 500 500 500 500 500 − − − − − − − − − − − − C TL, TJ − − − − − − − − − 500 500 500 500 400 400 400 400 400 400 400 300 300 300 − − − − − − E TN − − − − − − − − − − − − − − − − − 300 300 300 300 300 200 − − − − − − S TS 1,500 1,500 1,500 1,000 1,000 1,000 1,000 1,000 1,000 500 500 500 500 400 400 400 400 − − − − − − − − − − − −
630MMG103 ** 630MMG123 ** 630MMG153 ** 630MMG183 ** 630MMG223 ** 630MMG273 ** 630MMG333 ** 630MMG393 ** 630MMG473 ** 630MMG563 ** 630MMG683 ** 630MMG823 ** 630MMG104 ** 630MMG124 ** 630MMG154 ** 630MMG184 ** 630MMG224 ** 630MMG274 ** 630MMG334 ** 630MMG394 ** 630MMG474 ** 630MMG564 ** 630MMG684 ** 630MMG824 ** 630MMG105 ** 630MMG125 ** 630MMG155 ** 630MMG185 ** 630MMG225 **
0.01 0.012 0.015 0.018 0.022 0.027 0.033 0.039 0.047 0.056 0.068 0.082 0.1 0.12 0.15 0.18 0.22 0.27 0.33 0.39 0.47 0.56 0.68 0.82 1.0 1.2 1.5 1.8 2.2
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 17.8 17.8 17.8 17.8 17.8 17.8 25.5 25.5 25.5 25.5 25.5 25.5
5.5 5.5 6.0 6.5 6.0 6.0 6.0 6.5 7.5 6.0 6.5 7.0 7.0 7.5 8.0 9.0 10.0 8.0 8.5 8.5 9.5 10.0 11.0 9.0 10.0 11.0 12.5 14.0 15.5
8.5 9.0 9.5 10.0 9.0 9.5 11.0 11.0 12.5 11.0 11.0 11.5 13.0 14.0 14.5 15.0 16.5 14.5 14.0 17.0 17.5 19.5 20.5 19.5 20.5 21.5 22.5 24.0 25.5
7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 15.0 22.5 22.5 22.5 22.5 22.5 22.5
5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/10.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 5.0/7.5/15.0 22.5 22.5 22.5 22.5 22.5 22.5
0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
200 200 200 200 200 200 200 200 200 200 200 100 100 100 100 100 100 100 100 200 200 200 200 200 200 100 100 100 100
6,000 6,000 6,000 6,000 6,000 5,000 5,000 4,000 4,000 4,000 3,000 3,000 2,000 2,000 2,000 2,000 1,000 1,000 1,000 1,000 1,000 1,000 800 800 800 500 500 500 500
: Tolerance(J:±5%,K:±10%) **:Suffix
METALLIZED POLYESTER FILM CAPACITORS
MMG
◆PERMISSIBLE CURRENT FOR FREQUENCY
250MMG
7 6
Permissible current (Arms) Permissible current (Arms)
400MMG
6 5 106 475 225 105 474 224 104 4 3 2 1 0 10 475 225 105 474 224 104
5 4 3 2 1 0 10 100
Frequency kHz) (
1000
100
Frequency kHz) (
1000
450MMG
6 5
Permissible current (Arms)
630MMG
6 225 155 105 684 474 334 224 154 104 5
Permissible current (Arms)
225 105 474 224 104
4 3 2 1 0 10
4 3 2 1 0 10
473 223 103 100
Frequency kHz) (
100
Frequency kHz) (
1000
1000