0
登录后你可以
  • 下载海量资料
  • 学习在线课程
  • 观看技术视频
  • 写文章/发帖/加入社区
会员中心
电子发烧友
开通电子发烧友VIP会员 尊享10大特权
海量资料免费下载
精品直播免费看
优质内容免费畅学
课程9折专享价
创作中心
发布
  • 发文章

  • 发资料

  • 发帖

  • 提问

  • 发视频

创作活动
CSP-01

CSP-01

  • 厂商:

    NOVA

  • 封装:

  • 描述:

    CAPACITOR KIT, POLYMER CAPACITOR

  • 数据手册
  • 价格&库存
CSP-01 数据手册
NOVA Elektronik GmbH D-50259 Pulheim Fax: +49 (0)2234 98417-19 info@nova-elektronik.de Sachsstr. 6 Tel: +49 (0)2234 98417-0 www.nova-elektronik.de ® Announcement Comp-Card -System Assortment Polymer Capacitors Fab. TEAPO Advanced applications shall meet the increasing requirements of components: - high electrical and thermal capacity - long life and high reliability - high electrical conductivity - low ESR - sustain of extreme temperature - low heating because of small internal resistance - low power dissipation - Nominal capacity independent from voltage and temperature All these advantages did not convince you yet ? Just develop your new product – either in automotive or industrial automation, telecommunication, LED, electronics ballasts, measurements, embedded or communication systems, electric drives. With our design kit – your work will be an easy one. CSP-01 (1 Flap FL16/20) 16 Values / 160 Pieces Type/Brand: VB / VS Fab. TEAPO Values: 4V – 25V / 47uF – 1.200uF Values-Quantities Selection: VB 100uF / 16V 10x VB 100uF / 25V VB 330uF / 16V 10x VB 470uF / 6,3V VS 47uF / 10V 10x VS 68uF / 16V VS 330uF / 4V 10x VS 390uF / 6,3V Price: Geschäftsführer: Claudia Dinges VAT-ID: DE 121 859 595 AG Köln HRB B 40146 Steuer-Nummer: 203/5770/0270 EURO 75,00/Pc 10x 10x 10x 10x Liefe time: 2.000 / 5.000 hrs.. / 105°C Tolerance: ±20% VB 180uF / 16V VB 820uF / 6,3V VS 120uF / 10V VS 470uF / 4V Delivery time: Deutsche Bank AG Zahlungen in: €, USD, YEN IBAN: DE23 3007 0010 0909 2727 00 BIC: DEUTDEDD 10x 10x 10x 10x VB 270uF / 16V VB 1.200uF / 6,3V VS 220uF / 6,3V VS 560uF / 6,3V 10x 10x 10x 10x from week 05/2015 available Postbank Köln Zahlungen in: € IBAN: DE89 3701 0050 0303 3665 02 BIC: PBNKDEFF Herstellung und Vertrieb des COMP-CARD®-Systems, Vertrieb von Elektronikbauteilen Vertretung für Fukushima Futaba, Vitrohm,TEAPO, Prestige, SEIKA, Piher, Panduit, Suntan, Ralec und K+B
CSP-01 价格&库存

很抱歉,暂时无法提供与“CSP-01”相匹配的价格&库存,您可以联系我们找货

免费人工找货
  •  国内价格
  • 1+ 1.1833 1+ 0

库存:763

    •  国内价格
    • 1+ 2.6219 1+ 0

    库存:804

    •  国内价格
    • 1+ 48.1342 1+ 0

    库存:557

    •  国内价格 香港价格
    • 1+ 2.7755 1+ 0.3535
    • 5+ 2.379 5+ 0.303
    • 10+ 2.0874 10+ 0.2659
    • 50+ 1.9825 50+ 0.2525
    • 100+ 1.8775 100+ 0.2391
    • 500+ 1.6909 500+ 0.2154
    • 1000+ 1.6093 1000+ 0.205
    • 2000+ 1.5393 2000+ 0.1961
    • 3000+ 1.5393 3000+ 0.1961

    库存:4678

    •  国内价格 香港价格
    • 1+ 2.7755 1+ 0.3535
    • 5+ 2.379 5+ 0.303
    • 10+ 2.0874 10+ 0.2659
    • 50+ 1.9825 50+ 0.2525
    • 100+ 1.8775 100+ 0.2391
    • 500+ 1.6909 500+ 0.2154
    • 1000+ 1.6093 1000+ 0.205
    • 2000+ 1.4227 2000+ 0.1812
    • 3000+ 1.3294 3000+ 0.1693

    库存:4080

    •  国内价格 香港价格
    • 1+ 2.7755 1+ 0.3535
    • 5+ 2.379 5+ 0.303
    • 10+ 2.0874 10+ 0.2659
    • 50+ 1.9825 50+ 0.2525
    • 100+ 1.8775 100+ 0.2391
    • 500+ 1.6909 500+ 0.2154
    • 1000+ 1.6093 1000+ 0.205
    • 2000+ 1.516 2000+ 0.1931
    • 3000+ 1.446 3000+ 0.1842

    库存:4927

    •  国内价格 香港价格
    • 1+ 2.7755 1+ 0.3535
    • 5+ 2.379 5+ 0.303
    • 10+ 2.0874 10+ 0.2659
    • 50+ 1.9825 50+ 0.2525
    • 100+ 1.8775 100+ 0.2391
    • 500+ 1.6909 500+ 0.2154
    • 1000+ 1.6093 1000+ 0.205
    • 2000+ 1.516 2000+ 0.1931
    • 3000+ 1.3877 3000+ 0.1767

    库存:3035

    •  国内价格 香港价格
    • 1+ 3.7784 1+ 0.4541
    • 10+ 3.102 10+ 0.3728
    • 25+ 2.8921 25+ 0.3476
    • 100+ 2.5306 100+ 0.3041
    • 250+ 2.239 250+ 0.2691
    • 1000+ 2.0291 1000+ 0.2439
    • 3000+ 1.7376 3000+ 0.2089
    • 9000+ 1.481 9000+ 0.178
    • 18000+ 1.4111 18000+ 0.1696

    库存:6701

    •  国内价格 香港价格
    • 1+ 9.5742 1+ 1.1506
    • 10+ 6.9153 10+ 0.8311
    • 25+ 6.2506 25+ 0.7512
    • 100+ 5.5276 100+ 0.6643
    • 250+ 5.1661 250+ 0.6209
    • 500+ 4.8512 500+ 0.583
    • 1000+ 4.6063 1000+ 0.5536
    • 4000+ 4.4547 4000+ 0.5354
    • 8000+ 4.2798 8000+ 0.5144

    库存:1485

    •  国内价格
    • 1+ 14.4491 1+ 0
    • 10+ 12.6201 10+ 0
    • 100+ 10.791 100+ 0
    • 1000+ 9.145 1000+ 0

    库存:2789

      •  国内价格
      • 1+ 18.249 1+ 0
      • 10+ 15.939 10+ 0
      • 100+ 13.629 100+ 0
      • 1000+ 11.55 1000+ 0

      库存:648

        •  国内价格
        • 1+ 98.1968 1+ 0
        • 10+ 85.7669 10+ 0
        • 100+ 73.3369 100+ 0
        • 1000+ 62.1499 1000+ 0

        库存:2234

        •  国内价格
        • 1+ 224.4504 1+ 0
        • 10+ 196.0389 10+ 0
        • 50+ 167.6275 50+ 0
        • 100+ 142.0572 100+ 0

        库存:1343

        •  国内价格
        • 1+ 230.0615 1+ 0
        • 10+ 200.9398 10+ 0
        • 50+ 171.8181 50+ 0
        • 100+ 145.6085 100+ 0

        库存:763

        •  国内价格
        • 1+ 246.8954 1+ 0
        • 10+ 215.6428 10+ 0
        • 50+ 184.3903 50+ 0
        • 100+ 156.2629 100+ 0

        库存:473

        •  国内价格
        • 1+ 252.5065 1+ 0
        • 10+ 220.5437 10+ 0
        • 50+ 188.5808 50+ 0
        • 100+ 159.8143 100+ 0

        库存:539

        •  国内价格
        • 1+ 589.182 1+ 0
        • 10+ 514.602 10+ 0
        • 50+ 440.022 50+ 0
        • 100+ 372.9 100+ 0

        库存:536

        •  国内价格
        • 1+ 1129.7002 1+ 0
        • 10+ 986.7001 10+ 0
        • 100+ 843.7001 100+ 0
        • 1000+ 715.0001 1000+ 0

        库存:1265

        •  国内价格
        • 1+ 1179.3573 1+ 0
        • 10+ 1030.0716 10+ 0
        • 100+ 880.7858 100+ 0
        • 1000+ 746.4287 1000+ 0

        库存:1146

          •  国内价格
          • 5+ 0.62619 5+ 0
          • 50+ 0.5224 50+ 0
          • 150+ 0.47056 150+ 0

          库存:432

          •  国内价格
          • 1+ 3.11008 1+ 0
          • 10+ 2.45322 10+ 0
          • 30+ 2.00438 30+ 0
          • 100+ 1.87413 100+ 0
          • 500+ 1.79453 500+ 0
          • 1000+ 1.75112 1000+ 0

          库存:3672

            •  国内价格
            • 1+ 11.2536 1+ 0
            • 10+ 9.5364 10+ 0
            • 30+ 8.5968 30+ 0
            • 100+ 7.5276 100+ 0
            • 500+ 6.6636 500+ 0

            库存:738

            •  国内价格
            • 1+ 30.87656 1+ 0
            • 10+ 25.29047 10+ 0
            • 30+ 24.22905 30+ 0
            • 100+ 23.3037 100+ 0

            库存:1069

              •  国内价格
              • 1+ 44.82 1+ 0
              • 10+ 38.9124 10+ 0
              • 30+ 35.3052 30+ 0

              库存:942

              •  国内价格
              • 1+ 60.9228 1+ 0
              • 10+ 53.6544 10+ 0
              • 30+ 46.2672 30+ 0
              • 100+ 42.552 100+ 0

              库存:291

                •  国内价格
                • 1+ 126.4464 1+ 0
                • 30+ 119.772 30+ 0

                库存:657

                •  国内价格
                • 1+ 146.5344 1+ 0
                • 30+ 139.6656 30+ 0

                库存:891

                库存:743