宁波速普电子有限公司
5.00x(P-1)+7.30
产品规格书
Product Specification
IEC 额定数据/IEC Rated data
接线范围/Wire range
单股导线/Solid
13.0
14.25
0.2-2.5mm²
0.2-2.5mm²
软导线/Stranded
0.2-2.5mm²
带端头软导线/Stranded with ferrules
without plastic sleeve
0.2-1.5mm²
带预绝缘端头软导线/Stranded with
ferrules with plastic sleeve
0.2-1.5mm²
5-6mm
剥线长度/Strip length
5.00
0.70
0.70
5.00 5.0
5.00x(P-1)
5.00x(P-1)
∅1.
5.00
5.00
3.75
10-+0.1
5.00
0
PCB LAYOUT
订货信息
通道数
NO. OF POS
颜色
COLOR
2567xx
灰色 Gray
2567xx/002
橙色 Orange
2567xx/003
2567xx/004
过电压等级/Overvoltage level
Ⅲ
Ⅲ
Ⅱ
污染等级/Pollution level
3
2
2
额定电压/Rated voltage
250V
320V
630V
额定脉冲耐受电压/Rated surge voltage
4KV
4KV
4KV
额定电流/Rated current
24A
24A
24A
B
C
D
20A
-
10A
-
300V
UL 额定数据/UL Rated data
额定电流/Rated current
300V
额定电压/Rated voltage
接线范围/Wire range
28-12 AWG
其他信息/Other information
塑件/Housing
PA66
触点材料/Contact
铜合金/Copper alloy
镀层/Coating
锡/Sn plated
阻燃等级/Flame retardant rating
Order Info
订货号
PART NUMBER
4.00±0.30
3.75
使用环境温度/Usage ambient temperture
UL94 V-0
-40℃ - +105℃
认证/Approval
红色 Red
2-24
蓝色 Blue
2567xx/005
黄色 Yellow
2567xx/006
2567xx/008
绿色 Green
Rev.
单位/Unit
mm
Name
03
2567xx系列PCB电路板用组合端子排
2567xx Series PCB terminal blockswith
spring-cage connection
很抱歉,暂时无法提供与“256707”相匹配的价格&库存,您可以联系我们找货
免费人工找货 - 国内价格 香港价格
- 1+ 2.156 1+ 0.2589
- 10+ 1.8087 10+ 0.2172
- 100+ 1.7608 100+ 0.2114
- 250+ 1.6889 250+ 0.2028
- 500+ 1.5931 500+ 0.1913
- 1000+ 1.3775 1000+ 0.1654
- 2500+ 1.2697 2500+ 0.1525
- 5000+ 1.1128 5000+ 0.1336
- 国内价格 香港价格
- 1+ 52.8311 1+ 6.3429
- 10+ 44.1639 10+ 5.3023
- 25+ 43.7124 25+ 5.2481
- 76+ 36.751 76+ 4.4123
- 228+ 35.4967 228+ 4.2617
- 532+ 34.4054 532+ 4.1307
- 1064+ 32.4237 1064+ 3.8928
- 2508+ 31.2446 2508+ 3.7512
- 国内价格 香港价格
- 1+ 61.6865 1+ 7.406
- 10+ 51.2005 10+ 6.1471
- 25+ 48.9428 25+ 5.876
- 100+ 44.6155 100+ 5.3565
- 250+ 41.994 250+ 5.0418
- 2500+ 41.8184 2500+ 5.0207
- 国内价格 香港价格
- 1+ 77.2147 1+ 9.2703
- 10+ 59.9681 10+ 7.1997
- 25+ 54.4617 25+ 6.5386
- 100+ 47.5881 100+ 5.7134
- 250+ 44.6155 250+ 5.3565
- 500+ 44.3395 500+ 5.3234
- 1000+ 43.8002 1000+ 5.2586
- 2000+ 43.2608 2000+ 5.1939
- 国内价格 香港价格
- 1+ 79.8362 1+ 9.5851
- 10+ 62.0377 10+ 7.4482
- 76+ 47.8641 76+ 5.7465
- 228+ 46.7854 228+ 5.617
- 国内价格 香港价格
- 1+ 84.891 1+ 10.1919
- 10+ 66.1016 10+ 7.9361
- 25+ 56.6191 25+ 6.7976
- 92+ 51.3009 92+ 6.1591
- 276+ 49.5825 276+ 5.9528
- 506+ 49.2187 506+ 5.9092
- 国内价格 香港价格
- 1+ 93.7464 1+ 11.2551
- 10+ 72.4233 10+ 8.6951
- 25+ 68.999 25+ 8.284
- 100+ 59.9681 100+ 7.1997
- 250+ 57.2588 250+ 6.8744
- 500+ 52.204 500+ 6.2676
- 1000+ 43.2608 1000+ 5.1939
- 2000+ 42.6211 2000+ 5.1171
- 国内价格 香港价格
- 1+ 106.5653 1+ 12.7941
- 10+ 83.3608 10+ 10.0082
- 25+ 67.5566 25+ 8.1108
- 120+ 61.4983 120+ 7.3834
- 1020+ 60.7834 1020+ 7.2976
- 国内价格
- 10+ 0.30083 10+ 0
- 100+ 0.24367 100+ 0
- 300+ 0.21516 300+ 0
- 1000+ 0.17812 1000+ 0
- 5000+ 0.16098 5000+ 0
- 10000+ 0.15237 10000+ 0
- 国内价格
- 10+ 0.4893 10+ 0
- 100+ 0.39121 100+ 0
- 500+ 0.34228 500+ 0
- 1000+ 0.30555 1000+ 0
- 4000+ 0.27611 4000+ 0
- 10000+ 0.26143 10000+ 0
- 国内价格
- 1+ 8.62164 1+ 0
- 10+ 8.42724 10+ 0
- 50+ 8.29116 50+ 0
- 100+ 8.1648 100+ 0
- 国内价格
- 1+ 13.73436 1+ 0
- 10+ 13.42332 10+ 0
- 30+ 13.20948 30+ 0
- 90+ 12.99564 90+ 0
- 国内价格
- 1+ 25.82604 1+ 0
- 10+ 25.23312 10+ 0
- 30+ 24.8346 30+ 0
- 90+ 24.4458 90+ 0